Maps - Version 1 (CIT1)

for use with LX simulator and old LX80xx (PXA) devices
FilenameDateSizeFile
Roads, rails, water bodies and towns 17 Jan 2008 1,161.52 MB
Terrain data 17 Jan 2008 469.27 MB

Maps - Version 2 (CIT2)

for use with LX simulator, LX80xx, LX90xx and Nano4
FilenameDateSizeFile
Africa 04 Oct 2013 269.31 MB
Europe 08 Jul 2013 687.76 MB
Japan 26 Apr 2017 136.41 MB
NorthAsia 04 Oct 2013 652.36 MB
NorthEastAmerica 04 Oct 2013 764.67 MB
NorthWestAmerica 04 Oct 2013 689.85 MB
SouthAmerica 04 Oct 2013 242.14 MB
SouthAsiaOceania 04 Oct 2013 426.01 MB

High resolution terrain

for use with new LX80xx and LX90xx
Area PreviewCountryDateSizeFile
Alps 24 Mar 2023 60.83 MB
Argentina And Chile 24 Mar 2023 365.24 MB
Australia East 24 Mar 2023 246.28 MB
Australia West 24 Mar 2023 418.95 MB
Balkan 24 Mar 2023 77.56 MB
Baltic 24 Mar 2023 43.19 MB
Benelux 24 Mar 2023 38.76 MB
Brasil 24 Mar 2023 420.14 MB
Canada West 24 Mar 2023 229.07 MB
Czech Slovakia 24 Mar 2023 56.23 MB
Denmark And Sweden 24 Mar 2023 91.65 MB
Finland 24 Mar 2023 58.09 MB
France 24 Mar 2023 100.96 MB
Germany 24 Mar 2023 69.38 MB
Hungary 24 Mar 2023 29.80 MB
Italy 24 Mar 2023 70.66 MB
Japan 24 Mar 2023 62.35 MB
Mexico 24 Mar 2023 269.20 MB
New Zealand 24 Mar 2023 49.24 MB
Norway 24 Mar 2023 103.09 MB
Poland 24 Mar 2023 51.10 MB
South Africa And Namibia 24 Mar 2023 260.85 MB
Spain And Portugal 24 Mar 2023 99.81 MB
UK 24 Mar 2023 50.46 MB
USA Central 24 Mar 2023 189.90 MB
USA Central West 24 Mar 2023 329.00 MB
USA East 24 Mar 2023 203.81 MB
USA West 24 Mar 2023 256.79 MB
Washington State 24 Apr 2023 127.97 MB