Maps - Version 1 (CIT1)

for use with LX simulator and old LX80xx (PXA) devices
FilenameDateSizeFile
Roads, rails, water bodies and towns 17 Jan 2008 1,161.52 MB
Terrain data 17 Jan 2008 469.27 MB

Maps - Version 2 (CIT2)

for use with LX simulator, LX80xx, LX90xx and Nano4
FilenameDateSizeFile
Africa 04 Oct 2013 269.31 MB
Europe 08 Jul 2013 687.76 MB
Japan 26 Apr 2017 136.41 MB
NorthAsia 04 Oct 2013 652.36 MB
NorthEastAmerica 04 Oct 2013 764.67 MB
NorthWestAmerica 04 Oct 2013 689.85 MB
SouthAmerica 04 Oct 2013 242.14 MB
SouthAsiaOceania 04 Oct 2013 426.01 MB

High resolution terrain

for use with new LX80xx and LX90xx
Area PreviewCountryDateSizeFile
Alps 23 Nov 2017 51.22 MB
Argentina And Chile 23 Nov 2017 377.24 MB
Australia East 23 Nov 2017 252.40 MB
Australia West 23 Nov 2017 386.74 MB
Balkan 23 Nov 2017 53.73 MB
Baltic 23 Nov 2017 38.14 MB
Benelux 23 Nov 2017 33.22 MB
Brasil 10 Apr 2018 428.74 MB
Canada West 23 Nov 2017 209.74 MB
Czech Slovakia 23 Nov 2017 53.28 MB
Denmark And Sweden 27 Jul 2018 32.11 MB
Finland 19 May 2022 74.21 MB
France 23 Nov 2017 100.09 MB
Germany 23 Nov 2017 76.98 MB
Hungary 23 Nov 2017 49.00 MB
Italy 23 Nov 2017 67.16 MB
Japan 23 Nov 2017 62.20 MB
Mexico 23 Nov 2017 255.81 MB
New Zealand 23 Nov 2017 47.63 MB
Norway 23 Nov 2017 21.83 MB
Poland 23 Nov 2017 55.74 MB
South Africa 23 Nov 2017 230.78 MB
Spain And Portugal 23 Nov 2017 99.66 MB
UK 23 Nov 2017 50.02 MB
USA Central 23 Nov 2017 307.05 MB
USA Central West 23 Nov 2017 331.06 MB
USA East 23 Nov 2017 177.61 MB
USA West 23 Nov 2017 369.10 MB